<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Socialight Media</title>
	<atom:link href="http://socialightmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialightmedia.com</link>
	<description>At the Intersection of Search Optimization and Social Media</description>
	<lastBuildDate>Thu, 26 Aug 2010 04:28:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ben &amp; Jerry&#8217;s Unsubscribes From Email Campaigns by dan</title>
		<link>http://socialightmedia.com/strategy/ben-jerrys-unsubscribes-from-email-campaigns/comment-page-1/#comment-261</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 26 Aug 2010 04:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=250#comment-261</guid>
		<description>Interesting. I think this speaks volumes that B&amp;J quite simply communicates well and knows their audience. Marketers simply must do their homework: both the odd and the even numbers in the exercise. nnThis is more about listening to your audience, understanding both qualitative and quantitative data; and using the vehicles that are most useful to your customer. Costs aside, it&#039;s problem solving. The real focus is on the customer. Having a real dialog is core to their calculus. Sure, the quant is where the heavy lifting is. But nuance is where the fine tuning takes center stage: art is just as important as science. B&amp;J know their audience in their bones and know how and where to reach them in a meaningful way to share meaningful stories about their brand and products.nnRemember... Marketers know a lot. And they are smart (well the ones who make it to the client side are - the rest are C students who know how to score the good weed and baseball tix). But if you fail to listen to your customers, the data becomes noise. nnIt&#039;s Ready, then Aim, then Fire. If you fail to listen, you will never be Ready. nnCheers.</description>
		<content:encoded><![CDATA[<p>Interesting. I think this speaks volumes that B&#038;J quite simply communicates well and knows their audience. Marketers simply must do their homework: both the odd and the even numbers in the exercise. nnThis is more about listening to your audience, understanding both qualitative and quantitative data; and using the vehicles that are most useful to your customer. Costs aside, it&#8217;s problem solving. The real focus is on the customer. Having a real dialog is core to their calculus. Sure, the quant is where the heavy lifting is. But nuance is where the fine tuning takes center stage: art is just as important as science. B&#038;J know their audience in their bones and know how and where to reach them in a meaningful way to share meaningful stories about their brand and products.nnRemember&#8230; Marketers know a lot. And they are smart (well the ones who make it to the client side are &#8211; the rest are C students who know how to score the good weed and baseball tix). But if you fail to listen to your customers, the data becomes noise. nnIt&#8217;s Ready, then Aim, then Fire. If you fail to listen, you will never be Ready. nnCheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Places and the Future of Location-Based Services by Prince of Prussia</title>
		<link>http://socialightmedia.com/social-networks/facebook-places-future-locationbased-services/comment-page-1/#comment-243</link>
		<dc:creator>Prince of Prussia</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=275#comment-243</guid>
		<description>So Facebook has introduced their own LBS. Personally I find it uncompelling and underwhelming. Since I have an iPhone, I can actually USE facebook places right now (maybe now Android users will get over their superiority complex for a minute). I have a few opinions on the service. I like my Facebook Wall to be about actual communication... Actual status updates and actual conversations with my friends. Over the past 24 hours, I&#039;ve checked in (and been tagged by others&#039; check ins) about 4 or 5 times. It has already taken up a big chunk of my wall. Either I&#039;m going to have to go through and constantly delete these posts off my wall, or I&#039;m going to have to really be picky about my check-ins, and only do it when I really know it&#039;s worth it to share. The ultimate goal of Facebook is to allow you to connect with friends. Places allows you to do that, if you use it the right way. I dread the day when all of my friends&#039; walls are tons of check-ins at their job, their house and their golden retriever&#039;s veterinarian office. My hope is that it doesn&#039;t take away from the more worthwhile communication we have with each other. That&#039;s why I like foursquare. Instead of any sort of useful communication, it&#039;s JUST about where you&#039;re at and what you&#039;re doing. It keeps things separate. If you want to know where your friends are, it&#039;ll be on foursquare. If you want to talk to them or see what&#039;s on their mind, etc. it&#039;ll be on facebook. I don&#039;t really want to have to find it all mixed and mashed up in one jumbled up, disorganized place. I don&#039;t even think integrating the 2 is going to solve anything. It&#039;s just going to cause your wall to be MORE flooded with check-ins. Consequently, I believe that at the end of the day, you have to choose one or the other... Facebook or Foursquare. On a slightly different note, I think it&#039;ll be interesting to see if/when brands pick up on Facebook places. The promotions, discounts and special offers that you get on foursquare for check-ins and mayorships definitely encourage people to use the service. I&#039;m wondering when we&#039;ll see the same sort of thing happen on FB Places? And when we do, I think we&#039;ll see activity on Places really start to pick up. There&#039;s still things to be worked out... a lot of places I go to aren&#039;t even listed yet. Once all of these things come together, people will start using (and possibly abusing, as I alluded to earlier) the Places application. Oh yeah... and it might help to get Android users on it sometime soon :-P</description>
		<content:encoded><![CDATA[<p>So Facebook has introduced their own LBS. Personally I find it uncompelling and underwhelming. Since I have an iPhone, I can actually USE facebook places right now (maybe now Android users will get over their superiority complex for a minute). I have a few opinions on the service. I like my Facebook Wall to be about actual communication&#8230; Actual status updates and actual conversations with my friends. Over the past 24 hours, I&#8217;ve checked in (and been tagged by others&#8217; check ins) about 4 or 5 times. It has already taken up a big chunk of my wall. Either I&#8217;m going to have to go through and constantly delete these posts off my wall, or I&#8217;m going to have to really be picky about my check-ins, and only do it when I really know it&#8217;s worth it to share. The ultimate goal of Facebook is to allow you to connect with friends. Places allows you to do that, if you use it the right way. I dread the day when all of my friends&#8217; walls are tons of check-ins at their job, their house and their golden retriever&#8217;s veterinarian office. My hope is that it doesn&#8217;t take away from the more worthwhile communication we have with each other. That&#8217;s why I like foursquare. Instead of any sort of useful communication, it&#8217;s JUST about where you&#8217;re at and what you&#8217;re doing. It keeps things separate. If you want to know where your friends are, it&#8217;ll be on foursquare. If you want to talk to them or see what&#8217;s on their mind, etc. it&#8217;ll be on facebook. I don&#8217;t really want to have to find it all mixed and mashed up in one jumbled up, disorganized place. I don&#8217;t even think integrating the 2 is going to solve anything. It&#8217;s just going to cause your wall to be MORE flooded with check-ins. Consequently, I believe that at the end of the day, you have to choose one or the other&#8230; Facebook or Foursquare. On a slightly different note, I think it&#8217;ll be interesting to see if/when brands pick up on Facebook places. The promotions, discounts and special offers that you get on foursquare for check-ins and mayorships definitely encourage people to use the service. I&#8217;m wondering when we&#8217;ll see the same sort of thing happen on FB Places? And when we do, I think we&#8217;ll see activity on Places really start to pick up. There&#8217;s still things to be worked out&#8230; a lot of places I go to aren&#8217;t even listed yet. Once all of these things come together, people will start using (and possibly abusing, as I alluded to earlier) the Places application. Oh yeah&#8230; and it might help to get Android users on it sometime soon <img src='http://socialightmedia.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google &#8220;Me&#8221; and What It Means Right Now by Jed</title>
		<link>http://socialightmedia.com/social-networks/google-me-and-what-it-means-right-now/comment-page-1/#comment-106</link>
		<dc:creator>Jed</dc:creator>
		<pubDate>Tue, 29 Jun 2010 17:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=187#comment-106</guid>
		<description>Haha totally agree, Bill. Good Will Hunting, despite being an amazing movie, was the beginning of the end for a number of actors, including one of my favorites, R-Will. Flubber, Death to Smoochy, One Hour Photo, Man of the Year, RV, The Night Listener...I could go on, but I think the point it made.</description>
		<content:encoded><![CDATA[<p>Haha totally agree, Bill. Good Will Hunting, despite being an amazing movie, was the beginning of the end for a number of actors, including one of my favorites, R-Will. Flubber, Death to Smoochy, One Hour Photo, Man of the Year, RV, The Night Listener&#8230;I could go on, but I think the point it made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google &#8220;Me&#8221; and What It Means Right Now by Bill Sebald</title>
		<link>http://socialightmedia.com/social-networks/google-me-and-what-it-means-right-now/comment-page-1/#comment-105</link>
		<dc:creator>Bill Sebald</dc:creator>
		<pubDate>Tue, 29 Jun 2010 17:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=187#comment-105</guid>
		<description>Can&#039;t imagine Google will continue to prevail if they keep releasing these products that fall short.  Usually the negative has a longer lasting footprint than the positive.  Kind of like Ben Affleck movies.  Make too many Daredevil&#039;s and Jersey Girl&#039;s, and you forget about Good Will Hunting.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t imagine Google will continue to prevail if they keep releasing these products that fall short.  Usually the negative has a longer lasting footprint than the positive.  Kind of like Ben Affleck movies.  Make too many Daredevil&#8217;s and Jersey Girl&#8217;s, and you forget about Good Will Hunting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook&#8217;s New Location Feature Is Called &#8220;Places&#8221;&#8230;Just Like Google! by Jed</title>
		<link>http://socialightmedia.com/social-networks/facebooks-new-location-feature-is-called-places-just-like-google/comment-page-1/#comment-91</link>
		<dc:creator>Jed</dc:creator>
		<pubDate>Tue, 15 Jun 2010 12:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=86#comment-91</guid>
		<description>Update: Twitter has just rolled out &quot;Twitter Places&quot;, a more robust geotagging system, and is integrating with Foursquare and Gowalla. But can we please get more creative with the names?? Google Places, Twitter Places, Facebook Places. Sheesh.</description>
		<content:encoded><![CDATA[<p>Update: Twitter has just rolled out &#8220;Twitter Places&#8221;, a more robust geotagging system, and is integrating with Foursquare and Gowalla. But can we please get more creative with the names?? Google Places, Twitter Places, Facebook Places. Sheesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Facebook&#8217;s Open Graph Is An OCD Nightmare by Jed</title>
		<link>http://socialightmedia.com/social-networks/why-facebooks-open-graph-is-an-ocd-nightmare/comment-page-1/#comment-68</link>
		<dc:creator>Jed</dc:creator>
		<pubDate>Thu, 27 May 2010 21:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=77#comment-68</guid>
		<description>Yeah James, it&#039;s interesting that Facebook seems to go for these huge, over-arching changes either without giving it a whole lot of thought, or (most likely) not caring. Facebook&#039;s user numbers keep increasing, despite confusion and privacy issues, however, so maybe they don&#039;t have to care!</description>
		<content:encoded><![CDATA[<p>Yeah James, it&#8217;s interesting that Facebook seems to go for these huge, over-arching changes either without giving it a whole lot of thought, or (most likely) not caring. Facebook&#8217;s user numbers keep increasing, despite confusion and privacy issues, however, so maybe they don&#8217;t have to care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantically Challenged: Facebook &#8220;Fans&#8221; and &#8220;Likes&#8221; by Jed</title>
		<link>http://socialightmedia.com/social-networks/facebook-fans-and-likes/comment-page-1/#comment-67</link>
		<dc:creator>Jed</dc:creator>
		<pubDate>Thu, 27 May 2010 21:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=87#comment-67</guid>
		<description>Good point; itt&#039;s been discussed that the &quot;likes&quot; will have an influence on search results, but they won&#039;t be counting as backlinks. As far as sending them updates, you try placing buttons on your site that allow visitors to subscribe to your blog or &quot;like&quot; your Facebook page, but unless they opt-in, you won&#039;t be able to send them updates.</description>
		<content:encoded><![CDATA[<p>Good point; itt&#8217;s been discussed that the &#8220;likes&#8221; will have an influence on search results, but they won&#8217;t be counting as backlinks. As far as sending them updates, you try placing buttons on your site that allow visitors to subscribe to your blog or &#8220;like&#8221; your Facebook page, but unless they opt-in, you won&#8217;t be able to send them updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sun Tzu and the Art of War (and Marketing) by Everett Reiss</title>
		<link>http://socialightmedia.com/book-reviews/sun-tzu-and-the-art-of-war-and-marketing/comment-page-1/#comment-64</link>
		<dc:creator>Everett Reiss</dc:creator>
		<pubDate>Tue, 25 May 2010 03:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=98#comment-64</guid>
		<description>Hey Jed,

Thanks for the succinct recap of Sun Tzu for Success, and the actionable takeaways.  I think forming a counsel is a great idea.  I kind of have a personal one, but I don&#039;t draw upon it enough.  Typically, I&#039;m my first resort, and second resort, and maybe third resort - and then I seek counsel :-(  Some of the wisdom literature of scripture also stresses this, like Prov 15:22, &quot;Plans fail for lack of counsel, but with many advisers they succeed,&quot; and an even more famous one, Eccl 4:9-12, which ends with &quot;Though one may be overpowered, two can defend themselves.  A cord of three strands is not quickly broken.&quot;

Anyway, great meeting you in person at the Tweetup and thanks for applying Sun Tzu to marketing and success.  Read the Art of War in college and haven&#039;t thought about it since... until now.

Everett</description>
		<content:encoded><![CDATA[<p>Hey Jed,</p>
<p>Thanks for the succinct recap of Sun Tzu for Success, and the actionable takeaways.  I think forming a counsel is a great idea.  I kind of have a personal one, but I don&#8217;t draw upon it enough.  Typically, I&#8217;m my first resort, and second resort, and maybe third resort &#8211; and then I seek counsel <img src='http://socialightmedia.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   Some of the wisdom literature of scripture also stresses this, like Prov 15:22, &#8220;Plans fail for lack of counsel, but with many advisers they succeed,&#8221; and an even more famous one, Eccl 4:9-12, which ends with &#8220;Though one may be overpowered, two can defend themselves.  A cord of three strands is not quickly broken.&#8221;</p>
<p>Anyway, great meeting you in person at the Tweetup and thanks for applying Sun Tzu to marketing and success.  Read the Art of War in college and haven&#8217;t thought about it since&#8230; until now.</p>
<p>Everett</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Facebook&#8217;s Open Graph Is An OCD Nightmare by Jed</title>
		<link>http://socialightmedia.com/social-networks/why-facebooks-open-graph-is-an-ocd-nightmare/comment-page-1/#comment-69</link>
		<dc:creator>Jed</dc:creator>
		<pubDate>Fri, 21 May 2010 21:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=77#comment-69</guid>
		<description>Definitely Justin, Community pages have a learning curve (like everything else) and Facebook seems to be implementing changes too quickly for the average user. Here&#039;s something from The Onion about just that, if you didn&#039;t see it:
http://bit.ly/cKe51e</description>
		<content:encoded><![CDATA[<p>Definitely Justin, Community pages have a learning curve (like everything else) and Facebook seems to be implementing changes too quickly for the average user. Here&#8217;s something from The Onion about just that, if you didn&#8217;t see it:<br />
<a href="http://bit.ly/cKe51e" rel="nofollow">http://bit.ly/cKe51e</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantically Challenged: Facebook &#8220;Fans&#8221; and &#8220;Likes&#8221; by R.Anand</title>
		<link>http://socialightmedia.com/social-networks/facebook-fans-and-likes/comment-page-1/#comment-50</link>
		<dc:creator>R.Anand</dc:creator>
		<pubDate>Fri, 21 May 2010 14:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=87#comment-50</guid>
		<description>Can it also help as a kind of back links for SEO for google and other SEs. Also if some body likes my website ie. http://www.arounddelhi.com , then how can I send him updates if he is not a fan of may FB fan page http://facebook.com/arounddelhi

R.Anand</description>
		<content:encoded><![CDATA[<p>Can it also help as a kind of back links for SEO for google and other SEs. Also if some body likes my website ie. <a href="http://www.arounddelhi.com" rel="nofollow">http://www.arounddelhi.com</a> , then how can I send him updates if he is not a fan of may FB fan page <a href="http://facebook.com/arounddelhi" rel="nofollow">http://facebook.com/arounddelhi</a></p>
<p>R.Anand</p>
]]></content:encoded>
	</item>
</channel>
</rss>
