<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialight Media</title>
	<atom:link href="http://socialightmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialightmedia.com</link>
	<description>At the Intersection of Search Optimization and Social Media</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazon Integrates Facebook Connect</title>
		<link>http://socialightmedia.com/social-networks/amazon-integrates-facebook-connect/</link>
		<comments>http://socialightmedia.com/social-networks/amazon-integrates-facebook-connect/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:00:35 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=312</guid>
		<description><![CDATA[Amazon is the number one Internet retailer on the Web, pulling in roughly $24.5 billion in 2009, or about 19.4% of all sales generated by the top 500 Internet retailers.  It is the seventh most trafficked site on the Web, with about 73 million monthly visitors and over 540 million monthly visits. With nearly 23% of users’ time spent on social networking in 2010, it is now the number one activity on the Web – more than double the next most popular activity, Online Games.  Facebook is by-far the largest social network with over 500 million registered users – more than double the next most popular network, Qzone, based in China.  Facebook is also, logically, the second most trafficked site on the Web, with over 130 million monthly visitors.]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/amazon-integrates-facebook-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Places and What It Means For Your Business</title>
		<link>http://socialightmedia.com/social-networks/facebook-places-means-business/</link>
		<comments>http://socialightmedia.com/social-networks/facebook-places-means-business/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:22:21 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook places]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[loopt]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=292</guid>
		<description><![CDATA[Location-based services (LBS) have been gaining major steam over the last twelve months, both in usership and in publicity. The idea behind LBS is that users “check-in” to places around their city using their mobile device and friends within your network can see when and where you check-in. The value to the user is an increased connectivity with their close circle of friends. For example, if I’m walking around downtown, I can scroll through my list of friends, see if anyone is nearby, and pop in to have a coffee with them. It’s this idea of serendipity that really piques users’ interest. The LBS viral loop is that the service gets more useful and robust the more friends you have in your network; therefore, it’s in your best interest to recommend the service to as many of your friends as possible.]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/facebook-places-means-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Places and the Future of Location-Based Services</title>
		<link>http://socialightmedia.com/social-networks/facebook-places-future-locationbased-services/</link>
		<comments>http://socialightmedia.com/social-networks/facebook-places-future-locationbased-services/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:41:00 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[places]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=275</guid>
		<description><![CDATA[Facebook finally announced their location-based service, called Facebook Places, yesterday at a conference/launch-party at the Facebook Palo Alto headquarters. A couple quick highlights from the presenters:]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/facebook-places-future-locationbased-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ben &amp; Jerry&#8217;s Unsubscribes From Email Campaigns</title>
		<link>http://socialightmedia.com/strategy/ben-jerrys-unsubscribes-from-email-campaigns/</link>
		<comments>http://socialightmedia.com/strategy/ben-jerrys-unsubscribes-from-email-campaigns/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:10:12 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[ben & jerrys]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=250</guid>
		<description><![CDATA[
			
				
			
		
Hubspot wrote last week that Ben &#38; Jerry&#8217;s would be putting the kibosh on their email campaigns in favor of social media efforts. Always a counter-culture brand, they signed off in their final email by inviting their customers to connect with them on Facebook and Twitter. Why will Ben &#38; Jerry&#8217;s succeed with this bold plan?
Because their [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/strategy/ben-jerrys-unsubscribes-from-email-campaigns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Not To Approach Facebook PPC</title>
		<link>http://socialightmedia.com/strategy/how-not-to-approach-facebook-ppc/</link>
		<comments>http://socialightmedia.com/strategy/how-not-to-approach-facebook-ppc/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:53:28 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[analogy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ppc]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[mcfaddens]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[salad dressing]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=214</guid>
		<description><![CDATA[
			
				
			
		
I feel like this should go without saying, but it doesn&#8217;t. Social media isn&#8217;t like any other marketing channel you&#8217;ve ever worked in. It isn&#8217;t like PR; it isn&#8217;t like direct mail; it isn&#8217;t like email; it isn&#8217;t like affiliate networks; it isn&#8217;t like comparison shopping engines; and it certainly isn&#8217;t like paid search.
So you [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/strategy/how-not-to-approach-facebook-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Closing Virtual Doors on Gift Shop</title>
		<link>http://socialightmedia.com/social-networks/facebook-closing-virtual-doors-on-gift-shop/</link>
		<comments>http://socialightmedia.com/social-networks/facebook-closing-virtual-doors-on-gift-shop/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:49:19 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook credits]]></category>
		<category><![CDATA[facebook gift shop]]></category>
		<category><![CDATA[nextstop]]></category>
		<category><![CDATA[virtual gifts]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=204</guid>
		<description><![CDATA[
			
				
			
		
In two weeks, the Facebook Gift Shop will be closing its virtual doors; a move that has some relieved, some surprised, and others excited. Many are relieved that they won&#8217;t be pestered with virtual (read: fake) gifts that Facebook suggests users purchase for their friends and which clutter everyone&#8217;s profiles. The move is also a [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/facebook-closing-virtual-doors-on-gift-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8220;Me&#8221; and What It Means Right Now</title>
		<link>http://socialightmedia.com/social-networks/google-me-and-what-it-means-right-now/</link>
		<comments>http://socialightmedia.com/social-networks/google-me-and-what-it-means-right-now/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:08:39 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=187</guid>
		<description><![CDATA[Ready? Nothing. My Google Reader (I know, "why do you still use a Google Reader??" I like my Reader, chill out) has been inundated with chatter about the new Google social network, "Me," that is supposed to rival Facebook, and, while it does seem like big news, really is not what I want to be reading about. Why is Google trying to make another foray into the social network biz?]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/google-me-and-what-it-means-right-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crushin&#8217; It With Gary Vee</title>
		<link>http://socialightmedia.com/book-reviews/crushin-it-with-gary-vee/</link>
		<comments>http://socialightmedia.com/book-reviews/crushin-it-with-gary-vee/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:38:39 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[book reviews]]></category>
		<category><![CDATA[crush it]]></category>
		<category><![CDATA[gary vee]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=168</guid>
		<description><![CDATA[
			
				
			
		
Just recently finished Gary Vaynerchuk&#8217;s Crush It! and feeling motivated. The message isn&#8217;t new: do what you love and you&#8217;ll never work another day in your life. Easier said than done. Gary does a great job of highlighting shifts in technology &#8211; the advent of the Web, instant publishing, and social networking, to name a [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/book-reviews/crushin-it-with-gary-vee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Day Philly!</title>
		<link>http://socialightmedia.com/events/social-media-day-philly/</link>
		<comments>http://socialightmedia.com/events/social-media-day-philly/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:25:42 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[field house]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[smdphilly]]></category>
		<category><![CDATA[social media day philadelphia]]></category>
		<category><![CDATA[social media day philly]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=152</guid>
		<description><![CDATA[
			
				
			
		
Hey all you social medialights, guess what next Wednesday is?? Yes, it is the Democratic Republic of the Congo&#8217;s Independence Day (they separated from Belgium in 1960), but more importantly, it&#8217;s Social Media Day in Philadelphia! On June 8th, Mashable announced that the 30th would be forever declared Social Media Day, a holiday celebrating the [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/events/social-media-day-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Twitter Tchotchkes</title>
		<link>http://socialightmedia.com/social-networks/world-cup-twitter-tchotchkes/</link>
		<comments>http://socialightmedia.com/social-networks/world-cup-twitter-tchotchkes/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:56:22 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=148</guid>
		<description><![CDATA[
			
				
			
		
With the World Cup in full swing, Twitter, being a truly global social network (by now, less than 50% of tweets are in English), has been adding in fun little tchotchkes into the stream including soccer balls when you tag tweets with #worldcup and flags when you use country hashtags. It&#8217;s a great way to [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/world-cup-twitter-tchotchkes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
