<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialight Media &#187; f8</title>
	<atom:link href="http://socialightmedia.com/tag/f8/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialightmedia.com</link>
	<description>Philadelphia Social Media Marketing and Search Optimization Consulting</description>
	<lastBuildDate>Sat, 22 Oct 2011 12:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Landscape Review: Q3 2011</title>
		<link>http://socialightmedia.com/social-media-marketing/social-landscape-review-q3-2011/</link>
		<comments>http://socialightmedia.com/social-media-marketing/social-landscape-review-q3-2011/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 12:00:15 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=623</guid>
		<description><![CDATA[This post originally appears on the Dachis Group Collaboratory.
 
 
Now that we&#8217;ve had some time to absorb the changes in the space during Q3, let&#8217;s take a look back at the big announcements, compare the new landscape to the changes from the second quarter, and project what will have the most impact for Q4 of [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-media-marketing/social-landscape-review-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook f8 Keynote &#8211; What They Didn&#8217;t Tell You</title>
		<link>http://socialightmedia.com/social-networks/f8-keynote-what-they-didnt-tell-you/</link>
		<comments>http://socialightmedia.com/social-networks/f8-keynote-what-they-didnt-tell-you/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:18:10 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=45</guid>
		<description><![CDATA[So a ton of new stuff on the Facebook front, got that. But what’s on the horizon? We definitely haven’t heard the last about these two topics, but the “no-show” items from the f8 Developers Conference Keynote were:
Facebook Credits
		Virtual Credits have been touted as one of the biggest opportunities for Facebook in 2010, and with [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/f8-keynote-what-they-didnt-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, f8, and the end of the beginning&#8230;</title>
		<link>http://socialightmedia.com/social-networks/facebook-f8-and-the-end-of-the-beginning/</link>
		<comments>http://socialightmedia.com/social-networks/facebook-f8-and-the-end-of-the-beginning/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:43:11 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=28</guid>
		<description><![CDATA[Still giddy from some of the announcements from Facebook&#8217;s f8 yesterday.
More to come later today and tomorrow while everything sinks in, but definitely check out the replay of the keynote:
http://apps.facebook.com/feightlive/
My favorite user comments during the presentation:
&#8220;hey zuck, maybe invest in some Toastmasters for your next keynote!&#8221;
It&#8217;s true, he was mad awkward. And&#8230;
&#8220;biggest announcement from facebook [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/facebook-f8-and-the-end-of-the-beginning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

