<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialight Media &#187; foursquare</title>
	<atom:link href="http://socialightmedia.com/tag/foursquare/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialightmedia.com</link>
	<description>Philadelphia Social Media Marketing and Search Optimization Consulting</description>
	<lastBuildDate>Sat, 22 Oct 2011 12:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Landscape Review: Q3 2011</title>
		<link>http://socialightmedia.com/social-media-marketing/social-landscape-review-q3-2011/</link>
		<comments>http://socialightmedia.com/social-media-marketing/social-landscape-review-q3-2011/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 12:00:15 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=623</guid>
		<description><![CDATA[This post originally appears on the Dachis Group Collaboratory.
 
 
Now that we&#8217;ve had some time to absorb the changes in the space during Q3, let&#8217;s take a look back at the big announcements, compare the new landscape to the changes from the second quarter, and project what will have the most impact for Q4 of [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-media-marketing/social-landscape-review-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Landscape Review: Q2 2011</title>
		<link>http://socialightmedia.com/social-networks/social-landscape-review-q2-2011/</link>
		<comments>http://socialightmedia.com/social-networks/social-landscape-review-q2-2011/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 16:00:03 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[h&m]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[IMDb]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[sports authority]]></category>
		<category><![CDATA[sports illustrated]]></category>
		<category><![CDATA[starwood hotels]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=611</guid>
		<description><![CDATA[This post originally appears on the Dachis Group Collaboratory; check out the Collaboratory for the full Quarterly Review.

While the majority of notable first quarter 2011 changes in the social space originated from Facebook &#8211; from the launch of Facebook Deals and Questions to the shift from FBML to iFrame &#8211; this past quarter&#8217;s shifts were [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/social-landscape-review-q2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Landscape Review: Q1 2011</title>
		<link>http://socialightmedia.com/social-networks/social-landscape-review-q1-2011/</link>
		<comments>http://socialightmedia.com/social-networks/social-landscape-review-q1-2011/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:00:41 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[social media landscape]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media review]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=544</guid>
		<description><![CDATA[
This post originally appears on the Stuzo Insights Blog
After many shifts in the social landscape during the fourth quarter, Q1 proved active but provided few monumental changes. Let&#8217;s take some time to look back at what the last three months have brought to the social media space.
January

Facebook Deals Internationally &#8211; On the last day of [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/social-landscape-review-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Landscape Review: Q4 2010</title>
		<link>http://socialightmedia.com/social-networks/social-landscape-review-q4-2010/</link>
		<comments>http://socialightmedia.com/social-networks/social-landscape-review-q4-2010/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 13:00:41 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook deals]]></category>
		<category><![CDATA[facebook groups]]></category>
		<category><![CDATA[facebook places]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[friendship pages]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[promoted accounts]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube trends]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=434</guid>
		<description><![CDATA[
This post originally appears on the Stuzo Insights Blog.

The fourth quarter of 2010 was rife with change in the social space. Let&#8217;s take some time to look back at what the last three months have brought.
October

Facebook Groups &#8211; Historically, with only 5% of users building out Lists, Facebook needed to solve privacy and relevancy problems in [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/social-landscape-review-q4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Places and What It Means For Your Business</title>
		<link>http://socialightmedia.com/social-networks/facebook-places-means-business/</link>
		<comments>http://socialightmedia.com/social-networks/facebook-places-means-business/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:22:21 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook places]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[loopt]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=292</guid>
		<description><![CDATA[Location-based services (LBS) have been gaining major steam over the last twelve months, both in usership and in publicity. The idea behind LBS is that users “check-in” to places around their city using their mobile device and friends within your network can see when and where you check-in. The value to the user is an increased connectivity with their close circle of friends. For example, if I’m walking around downtown, I can scroll through my list of friends, see if anyone is nearby, and pop in to have a coffee with them. It’s this idea of serendipity that really piques users’ interest. The LBS viral loop is that the service gets more useful and robust the more friends you have in your network; therefore, it’s in your best interest to recommend the service to as many of your friends as possible.]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/facebook-places-means-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s New Location Feature Is Called &#8220;Places&#8221;&#8230;Just Like Google!</title>
		<link>http://socialightmedia.com/social-networks/facebooks-new-location-feature-is-called-places-just-like-google/</link>
		<comments>http://socialightmedia.com/social-networks/facebooks-new-location-feature-is-called-places-just-like-google/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:56:23 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[loopt]]></category>
		<category><![CDATA[places]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=86</guid>
		<description><![CDATA[About a month ago, Techcrunch announced that Facebook would be rolling out location-based checkin functionality for their mobile app, and that it would most likely be dubbed the &#8220;Places&#8221; tab. Geo-location is all the rage now, with Foursquare nearing 1 million checkins a day and Gowalla at a quarter million users, and while it&#8217;s no [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/facebooks-new-location-feature-is-called-places-just-like-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foursquare and the Evolution of Social Networking</title>
		<link>http://socialightmedia.com/social-networks/hello-world/</link>
		<comments>http://socialightmedia.com/social-networks/hello-world/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:17:13 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.socialightmedia.com/?p=1</guid>
		<description><![CDATA[Maybe it’s just me, but it seems like while there has been a lot of great publicity about foursquare – all the high-profile partnerships they’ve been signing, teaming up with bing’s maps, huge usership increases, etc. – there’s been a ton of negative sentiment surrounding the location-based social networking service. I suppose it shouldn’t be [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

