<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialight Media &#187; twitter</title>
	<atom:link href="http://socialightmedia.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialightmedia.com</link>
	<description>Philadelphia Social Media Marketing and Search Optimization Consulting</description>
	<lastBuildDate>Sat, 22 Oct 2011 12:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Landscape Review: Q3 2011</title>
		<link>http://socialightmedia.com/social-media-marketing/social-landscape-review-q3-2011/</link>
		<comments>http://socialightmedia.com/social-media-marketing/social-landscape-review-q3-2011/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 12:00:15 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=623</guid>
		<description><![CDATA[This post originally appears on the Dachis Group Collaboratory.
 
 
Now that we&#8217;ve had some time to absorb the changes in the space during Q3, let&#8217;s take a look back at the big announcements, compare the new landscape to the changes from the second quarter, and project what will have the most impact for Q4 of [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-media-marketing/social-landscape-review-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Landscape Review: Q2 2011</title>
		<link>http://socialightmedia.com/social-networks/social-landscape-review-q2-2011/</link>
		<comments>http://socialightmedia.com/social-networks/social-landscape-review-q2-2011/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 16:00:03 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[h&m]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[IMDb]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[sports authority]]></category>
		<category><![CDATA[sports illustrated]]></category>
		<category><![CDATA[starwood hotels]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=611</guid>
		<description><![CDATA[This post originally appears on the Dachis Group Collaboratory; check out the Collaboratory for the full Quarterly Review.

While the majority of notable first quarter 2011 changes in the social space originated from Facebook &#8211; from the launch of Facebook Deals and Questions to the shift from FBML to iFrame &#8211; this past quarter&#8217;s shifts were [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/social-landscape-review-q2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Landscape Review: Q1 2011</title>
		<link>http://socialightmedia.com/social-networks/social-landscape-review-q1-2011/</link>
		<comments>http://socialightmedia.com/social-networks/social-landscape-review-q1-2011/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:00:41 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[social media landscape]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media review]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=544</guid>
		<description><![CDATA[
This post originally appears on the Stuzo Insights Blog
After many shifts in the social landscape during the fourth quarter, Q1 proved active but provided few monumental changes. Let&#8217;s take some time to look back at what the last three months have brought to the social media space.
January

Facebook Deals Internationally &#8211; On the last day of [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/social-landscape-review-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Social Content &#8211; Home Depot</title>
		<link>http://socialightmedia.com/social-media-marketing/tactics-social-media-marketing/engaging-social-content-home-depot/</link>
		<comments>http://socialightmedia.com/social-media-marketing/tactics-social-media-marketing/engaging-social-content-home-depot/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:01:51 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[tactics]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content ideas]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[social media content]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=442</guid>
		<description><![CDATA[This post originally appears on the Stuzo Insights Blog.
By this point, you&#8217;ve built out your brand&#8217;s social media garden, linked the plots together, and created a rich soil of base content. Now before we can cultivate the crowdsourced insights, user-generated content, and organic brand engagement and evangelism from our social media garden, we must nourish the seeds with [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-media-marketing/tactics-social-media-marketing/engaging-social-content-home-depot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Landscape Review: Q4 2010</title>
		<link>http://socialightmedia.com/social-networks/social-landscape-review-q4-2010/</link>
		<comments>http://socialightmedia.com/social-networks/social-landscape-review-q4-2010/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 13:00:41 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook deals]]></category>
		<category><![CDATA[facebook groups]]></category>
		<category><![CDATA[facebook places]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[friendship pages]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[promoted accounts]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube trends]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=434</guid>
		<description><![CDATA[
This post originally appears on the Stuzo Insights Blog.

The fourth quarter of 2010 was rife with change in the social space. Let&#8217;s take some time to look back at what the last three months have brought.
October

Facebook Groups &#8211; Historically, with only 5% of users building out Lists, Facebook needed to solve privacy and relevancy problems in [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/social-landscape-review-q4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben &amp; Jerry&#8217;s Unsubscribes From Email Campaigns</title>
		<link>http://socialightmedia.com/social-media-marketing/strategy/ben-jerrys-unsubscribes-from-email-campaigns/</link>
		<comments>http://socialightmedia.com/social-media-marketing/strategy/ben-jerrys-unsubscribes-from-email-campaigns/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:10:12 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[ben & jerrys]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=250</guid>
		<description><![CDATA[Hubspot wrote last week that Ben &#38; Jerry&#8217;s would be putting the kibosh on their email campaigns in favor of social media efforts. Always a counter-culture brand, they signed off in their final email by inviting their customers to connect with them on Facebook and Twitter. Why will Ben &#38; Jerry&#8217;s succeed with this bold plan?
Because their [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-media-marketing/strategy/ben-jerrys-unsubscribes-from-email-campaigns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Cup Twitter Tchotchkes</title>
		<link>http://socialightmedia.com/social-networks/world-cup-twitter-tchotchkes/</link>
		<comments>http://socialightmedia.com/social-networks/world-cup-twitter-tchotchkes/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:56:22 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=148</guid>
		<description><![CDATA[With the World Cup in full swing, Twitter, being a truly global social network (by now, less than 50% of tweets are in English), has been adding in fun little tchotchkes into the stream including soccer balls when you tag tweets with #worldcup and flags when you use country hashtags. It&#8217;s a great way to [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/world-cup-twitter-tchotchkes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Operation: Blackbird Pie</title>
		<link>http://socialightmedia.com/social-networks/twitters-operation-blackbird-pie/</link>
		<comments>http://socialightmedia.com/social-networks/twitters-operation-blackbird-pie/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:51:31 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[blackbird pie]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=53</guid>
		<description><![CDATA[Yesterday, &#8220;Star Wars Day&#8221; for those of you not in-the-know (May the 4th Be With You), Twitter announced (thanks SocialTimes) the launch of a brilliant tool, dubbed Blackbird Pie, that allows bloggers and others to snag an html coded version of a single tweet. When you paste in the URL of the original tweet, Blackbird [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/twitters-operation-blackbird-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s New Promoted Tweets, Replay, and Tweet Donations</title>
		<link>http://socialightmedia.com/social-networks/twitters-new-promoted-tweets-replay-and-tweet-donation/</link>
		<comments>http://socialightmedia.com/social-networks/twitters-new-promoted-tweets-replay-and-tweet-donation/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:50:33 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[promoted tweets]]></category>
		<category><![CDATA[replay]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=18</guid>
		<description><![CDATA[So finally Twitter has decided that it may be a good idea to make some moolah. By now, I&#8217;m sure you&#8217;ve heard about the new ad platform that will bring Twitter out of the red and start bringing in the green, but if not, here&#8217;s the synopsis taken from the Twitter Blog:
What are Promoted Tweets?
&#8220;We [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/twitters-new-promoted-tweets-replay-and-tweet-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Facebook Fans “Like” Wording Change?</title>
		<link>http://socialightmedia.com/social-networks/will-facebook-fans-%e2%80%9clike%e2%80%9d-wording-change/</link>
		<comments>http://socialightmedia.com/social-networks/will-facebook-fans-%e2%80%9clike%e2%80%9d-wording-change/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 12:34:46 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=5</guid>
		<description><![CDATA[The upcoming Facebook change seems like small potatoes – changing the term Facebook “Fan” to the more vague “Like” – but in reality, it’s a negative switch for 400 million Facebook users, and the only one benefiting is Facebook. This announcement comes (yet again) in the wake of a rival’s innovation announcement: Twitter’s @anywhere explained [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/will-facebook-fans-%e2%80%9clike%e2%80%9d-wording-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

