<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialight Media &#187; world cup</title>
	<atom:link href="http://socialightmedia.com/tag/world-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialightmedia.com</link>
	<description>Philadelphia Social Media Marketing and Search Optimization Consulting</description>
	<lastBuildDate>Sat, 22 Oct 2011 12:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Cup Twitter Tchotchkes</title>
		<link>http://socialightmedia.com/social-networks/world-cup-twitter-tchotchkes/</link>
		<comments>http://socialightmedia.com/social-networks/world-cup-twitter-tchotchkes/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:56:22 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://socialightmedia.com/?p=148</guid>
		<description><![CDATA[With the World Cup in full swing, Twitter, being a truly global social network (by now, less than 50% of tweets are in English), has been adding in fun little tchotchkes into the stream including soccer balls when you tag tweets with #worldcup and flags when you use country hashtags. It&#8217;s a great way to [...]]]></description>
		<wfw:commentRss>http://socialightmedia.com/social-networks/world-cup-twitter-tchotchkes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

